<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moodle User Experience consistency 2009 &#187; Kesäkoodi</title>
	<atom:link href="http://www.pilpi.net/software/moodle/category/kesakoodi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pilpi.net/software/moodle</link>
	<description>Olli Savolainen: Usability adventures in Google Summer of Code</description>
	<lastBuildDate>Fri, 03 Jul 2009 15:06:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Success!</title>
		<link>http://www.pilpi.net/software/moodle/2008/12/09/success/</link>
		<comments>http://www.pilpi.net/software/moodle/2008/12/09/success/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 11:35:23 +0000</pubDate>
		<dc:creator>Olli</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Kesäkoodi]]></category>
		<category><![CDATA[in English]]></category>

		<guid isPermaLink="false">http://www.pilpi.net/software/moodle_quiz_ui/?p=55</guid>
		<description><![CDATA[The code I made during Kesäkoodi 2008 has been in Moodle 2.0 HEAD since November 20th. Bug fixing and tweaking will continue until release.
]]></description>
			<content:encoded><![CDATA[<p>The code I made during Kesäkoodi 2008 has been in <a href="http://cvs.moodle.org/moodle/mod/quiz/edit.php?revision=1.124&amp;view=markup ">Moodle 2.0 HEAD</a> since November 20th. Bug fixing and <a href="http://tracker.moodle.org/browse/MDL-17284">tweaking</a> will continue until release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilpi.net/software/moodle/2008/12/09/success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Openmind presentation + status</title>
		<link>http://www.pilpi.net/software/moodle/2008/10/07/openmind-presentation-status/</link>
		<comments>http://www.pilpi.net/software/moodle/2008/10/07/openmind-presentation-status/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 09:59:31 +0000</pubDate>
		<dc:creator>Olli</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Kesäkoodi]]></category>
		<category><![CDATA[in English]]></category>

		<guid isPermaLink="false">http://www.pilpi.net/software/moodle_quiz_ui/?p=51</guid>
		<description><![CDATA[Openmind 2008: Kesäkoodi project Moodle Quiz UI for building quizzes in YouTube
See also the most current demo at http://www.pilpi.net/software/moodle_quiz_ui/demo/
 Username: demo
Password: demo  
UPDATE: demo moved to http://test.moodle.org/head/ and the login credentials are provided in that address.
Screenshots of current state:


]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=YCV_MRbulhA">Openmind 2008: Kesäkoodi project Moodle Quiz UI for building quizzes</a> in YouTube</p>
<p>See also the most current demo at<span style="text-decoration: line-through;"> <a href="http://www.pilpi.net/software/moodle_quiz_ui/demo">http://www.pilpi.net/software/moodle_quiz_ui/demo/</a></span><br />
<span style="text-decoration: line-through;"> Username: demo<br />
Password: demo </span><strong> </strong></p>
<p><strong>UPDATE:</strong> demo moved to <a href="http://test.moodle.org/head/">http://test.moodle.org/head/</a> and the login credentials are provided in that address.</p>
<p>Screenshots of current state:</p>
<p><a href="http://www.pilpi.net/software/moodle_quiz_ui/wp-content/screenshot-1.png"><img class="alignnone size-medium wp-image-52" title="Current version of the editing UI with the question bank open" src="http://www.pilpi.net/software/moodle_quiz_ui/wp-content/screenshot-1-300x165.png" alt="" width="300" height="165" /></a></p>
<p><a href="http://www.pilpi.net/software/moodle_quiz_ui/wp-content/screenshot-2.png"><img class="alignnone size-medium wp-image-53" title="Current version of the reordering/paging UI with the question bank open" src="http://www.pilpi.net/software/moodle_quiz_ui/wp-content/screenshot-2-300x165.png" alt="" width="300" height="165" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilpi.net/software/moodle/2008/10/07/openmind-presentation-status/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fixes and Openmind</title>
		<link>http://www.pilpi.net/software/moodle/2008/10/04/fixes-and-openmind/</link>
		<comments>http://www.pilpi.net/software/moodle/2008/10/04/fixes-and-openmind/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 14:48:00 +0000</pubDate>
		<dc:creator>Olli</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Kesäkoodi]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[in English]]></category>

		<guid isPermaLink="false">http://www.pilpi.net/software/moodle_quiz_ui/?p=50</guid>
		<description><![CDATA[A month has passed in Metz, France. I have had progress with the Quiz UI also, lots of discussion has taken place and I have many ideas for the forthcoming thesis. Some serious bugs have been fixed and what is left &#8211; in addition to integrating everything in Moodle 2.0 &#8211; has been gathered into [...]]]></description>
			<content:encoded><![CDATA[<p>A month has passed in Metz, France. I have had progress with the Quiz UI also, lots of discussion has taken place and I have many ideas for the forthcoming thesis. Some serious bugs have been fixed and what is left &#8211; in addition to integrating everything in Moodle 2.0 &#8211; has been gathered into <a href="http://docs.moodle.org/en/Development:Quiz_UI_redesign_-_development">one development document in the docs</a>.</p>
<p><a href="http://www.mindtrek.org/openmind">Openmind</a> is approaching and I will take part via a Youtube video, since it is hard to participate otherwise from another country. I will post the link to the video here as soon as it is public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilpi.net/software/moodle/2008/10/04/fixes-and-openmind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status</title>
		<link>http://www.pilpi.net/software/moodle/2008/09/01/status/</link>
		<comments>http://www.pilpi.net/software/moodle/2008/09/01/status/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 07:05:39 +0000</pubDate>
		<dc:creator>Olli</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Kesäkoodi]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[in English]]></category>

		<guid isPermaLink="false">http://www.pilpi.net/software/moodle_quiz_ui/?p=49</guid>
		<description><![CDATA[August has passed, but work continues. I am leaving for Metz, France tomorrow to live there for 9 to 10 months, and the Kesäkoodi final report for the project will have to wait at least for some days &#8211; we will see about how easy it will be to get an Internet connection. At least [...]]]></description>
			<content:encoded><![CDATA[<p>August has passed, but work continues. I am leaving for Metz, France tomorrow to live there for 9 to 10 months, and the Kesäkoodi final report for the project will have to wait at least for some days &#8211; we will see about how easy it will be to get an Internet connection. At least there&#8217;s wifi on the campus, I hear.</p>
<p>The <a href="http://docs.moodle.org/en/Development:Quiz_Usability_portal">usability report of Moodle Quiz UI&#8217;s direction in the future</a> has not gotten any discussion. I only mentioned it in one forum posting though so that is understandable. I will have to promote it further once I have time again, to really get the community thinking about the issues that came up in the usability testing, which were, after all, rather primitive.</p>
<p>This software did benefit from this summer&#8217;s work, but it is far from <em>good</em> in terms of usability yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilpi.net/software/moodle/2008/09/01/status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status update</title>
		<link>http://www.pilpi.net/software/moodle/2008/08/04/status-update/</link>
		<comments>http://www.pilpi.net/software/moodle/2008/08/04/status-update/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 18:41:09 +0000</pubDate>
		<dc:creator>Olli</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Kesäkoodi]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[in English]]></category>

		<guid isPermaLink="false">http://www.pilpi.net/software/moodle_quiz_ui/?p=44</guid>
		<description><![CDATA[As a result of a change of plans, I started to implement the reordering tab last week. That is: I decided to implement all the functionality before doing usability testing with the actual application. This was due to the fact that it was not easy enough to get teachers as usability test subjects during July. [...]]]></description>
			<content:encoded><![CDATA[<p>As a result of a change of plans, I started to implement the reordering tab last week. That is: I decided to implement all the functionality before doing usability testing with the actual application. This was due to the fact that it was not easy enough to get teachers as usability test subjects during July. Instead of hunting, I decided to put my energy into implementation.</p>
<p>Thus, the question ordering/paging tab is well underway and will, if all goes well, be finished by next week.</p>
<p>The <a href="http://moodle.org/mod/forum/discuss.php?d=102062">feedback</a> from the Moodle community about the demo published last week has been very positive, though I have gotten some very interesting development ideas, too. So that is something to be glad about! :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilpi.net/software/moodle/2008/08/04/status-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for impressions</title>
		<link>http://www.pilpi.net/software/moodle/2008/07/26/43/</link>
		<comments>http://www.pilpi.net/software/moodle/2008/07/26/43/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 09:19:50 +0000</pubDate>
		<dc:creator>Olli</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Kesäkoodi]]></category>
		<category><![CDATA[in English]]></category>

		<guid isPermaLink="false">http://www.pilpi.net/software/moodle_quiz_ui/?p=43</guid>
		<description><![CDATA[This week:

Question bank layout (major CSS rework) finished
Status bar of quiz etc added
Setting grades for questions finished
Fixed several small bugs

Published the demo version of the new UI yesterday (link: no user id? login as guest). Today I tested it with IE and the issues seemed less catastrofic than I expected. YUI javascript stuff does not [...]]]></description>
			<content:encoded><![CDATA[<p>This week:</p>
<ul>
<li>Question bank layout (major CSS rework) finished</li>
<li>Status bar of quiz etc added</li>
<li>Setting grades for questions finished</li>
<li>Fixed several small bugs</li>
</ul>
<p><a href="http://moodle.org/mod/forum/discuss.php?d=102062">Published</a> the demo version of the new UI yesterday (link: no user id? login as guest). Today I tested it with <a href="http://www.howtoforge.com/ubuntu_internet_explorer">IE</a> and the issues seemed less catastrofic than I expected. YUI javascript stuff does not work in IE yet, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilpi.net/software/moodle/2008/07/26/43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly report</title>
		<link>http://www.pilpi.net/software/moodle/2008/07/18/weekly-report/</link>
		<comments>http://www.pilpi.net/software/moodle/2008/07/18/weekly-report/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 19:46:55 +0000</pubDate>
		<dc:creator>Olli</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Kesäkoodi]]></category>
		<category><![CDATA[in English]]></category>

		<guid isPermaLink="false">http://www.pilpi.net/software/moodle_quiz_ui/?p=41</guid>
		<description><![CDATA[Completed:

Adding single questions directly to quiz
Adding random questions directly to quiz (both AJAX-style/lightbox, and without javascript)
Single questions CSS layout in quiz
Properly resizing the quiz contents (column width) when showing/hiding question bank
Taking javascript out of the PHP file in a separate javascript file
Separate &#8216;add description&#8217; button

Started:

CSS layout for random questions

In short, the quiz display is very [...]]]></description>
			<content:encoded><![CDATA[<p>Completed:</p>
<ul>
<li>Adding single questions directly to quiz</li>
<li>Adding random questions directly to quiz (both AJAX-style/lightbox, and without javascript)</li>
<li>Single questions CSS layout in quiz</li>
<li>Properly resizing the quiz contents (column width) when showing/hiding question bank</li>
<li>Taking javascript out of the PHP file in a separate javascript file</li>
<li>Separate &#8216;add description&#8217; button</li>
</ul>
<p>Started:</p>
<ul>
<li>CSS layout for random questions</li>
</ul>
<p>In short, the quiz display is very near complete. Next up: question bank window display. Also considering some <a href="http://www.alistapart.com/articles/negativemargins/">negative margins</a> to make the document flow order more sensible. I have not tested anythin in Ye Mighty Internet Exploder yet. I think of that moment in slight feelings of angst. <a href="http://apina.kubitus.org/9014.jpg">Something amusing about browsers and users</a></p>
<p>Contacted some usability test persons I recruited earlier. No reply yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilpi.net/software/moodle/2008/07/18/weekly-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
