<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Moodle Quiz UI for creating quizzes &#187; Kesäkoodi</title>
	<atom:link href="http://www.pilpi.net/software/moodle_quiz_ui/category/kesakoodi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pilpi.net/software/moodle_quiz_ui</link>
	<description>Olli Savolainen: Usability adventures in Kesäkoodi (Summer [of] Code)</description>
	<pubDate>Tue, 07 Oct 2008 10:00:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Openmind presentation + status</title>
		<link>http://www.pilpi.net/software/moodle_quiz_ui/2008/10/07/openmind-presentation-status/</link>
		<comments>http://www.pilpi.net/software/moodle_quiz_ui/2008/10/07/openmind-presentation-status/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 09:59:31 +0000</pubDate>
		<dc:creator>Olli</dc:creator>
		
		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Kesäkoodi]]></category>

		<category><![CDATA[in English]]></category>

		<guid isPermaLink="false">http://www.pilpi.net/software/moodle_quiz_ui/?p=51</guid>
		<description><![CDATA[Openmind 2008: Kesäkoodi project Moodle Quiz UI for building quizzes in YouTube
See also the most current demo at http://www.pilpi.net/software/moodle_quiz_ui/demo/
Username: demo
Password: demo
Screenshots of current state:


]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=YCV_MRbulhA">Openmind 2008: Kesäkoodi project Moodle Quiz UI for building quizzes</a> in YouTube</p>
<p>See also the most current demo at <a href="http://www.pilpi.net/software/moodle_quiz_ui/demo">http://www.pilpi.net/software/moodle_quiz_ui/demo/</a><br />
Username: demo<br />
Password: demo</p>
<p>Screenshots of current state:</p>
<p><a href="http://www.pilpi.net/software/moodle_quiz_ui/wp-content/screenshot-1.png"><img class="alignnone size-medium wp-image-52" title="Current version of the editing UI with the question bank open" src="http://www.pilpi.net/software/moodle_quiz_ui/wp-content/screenshot-1-300x165.png" alt="" width="300" height="165" /></a></p>
<p><a href="http://www.pilpi.net/software/moodle_quiz_ui/wp-content/screenshot-2.png"><img class="alignnone size-medium wp-image-53" title="Current version of the reordering/paging UI with the question bank open" src="http://www.pilpi.net/software/moodle_quiz_ui/wp-content/screenshot-2-300x165.png" alt="" width="300" height="165" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilpi.net/software/moodle_quiz_ui/2008/10/07/openmind-presentation-status/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fixes and Openmind</title>
		<link>http://www.pilpi.net/software/moodle_quiz_ui/2008/10/04/fixes-and-openmind/</link>
		<comments>http://www.pilpi.net/software/moodle_quiz_ui/2008/10/04/fixes-and-openmind/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 14:48:00 +0000</pubDate>
		<dc:creator>Olli</dc:creator>
		
		<category><![CDATA[Coding]]></category>

		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Kesäkoodi]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[in English]]></category>

		<guid isPermaLink="false">http://www.pilpi.net/software/moodle_quiz_ui/?p=50</guid>
		<description><![CDATA[A month has passed in Metz, France. I have had progress with the Quiz UI also, lots of discussion has taken place and I have many ideas for the forthcoming thesis. Some serious bugs have been fixed and what is left - in addition to integrating everything in Moodle 2.0 - has been gathered into [...]]]></description>
			<content:encoded><![CDATA[<p>A month has passed in Metz, France. I have had progress with the Quiz UI also, lots of discussion has taken place and I have many ideas for the forthcoming thesis. Some serious bugs have been fixed and what is left - in addition to integrating everything in Moodle 2.0 - has been gathered into <a href="http://docs.moodle.org/en/Development:Quiz_UI_redesign_-_development">one development document in the docs</a>.</p>
<p><a href="http://www.mindtrek.org/openmind">Openmind</a> is approaching and I will take part via a Youtube video, since it is hard to participate otherwise from another country. I will post the link to the video here as soon as it is public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilpi.net/software/moodle_quiz_ui/2008/10/04/fixes-and-openmind/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Status</title>
		<link>http://www.pilpi.net/software/moodle_quiz_ui/2008/09/01/status/</link>
		<comments>http://www.pilpi.net/software/moodle_quiz_ui/2008/09/01/status/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 07:05:39 +0000</pubDate>
		<dc:creator>Olli</dc:creator>
		
		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Kesäkoodi]]></category>

		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[in English]]></category>

		<guid isPermaLink="false">http://www.pilpi.net/software/moodle_quiz_ui/?p=49</guid>
		<description><![CDATA[August has passed, but work continues. I am leaving for Metz, France tomorrow to live there for 9 to 10 months, and the Kesäkoodi final report for the project will have to wait at least for some days - we will see about how easy it will be to get an Internet connection. At least [...]]]></description>
			<content:encoded><![CDATA[<p>August has passed, but work continues. I am leaving for Metz, France tomorrow to live there for 9 to 10 months, and the Kesäkoodi final report for the project will have to wait at least for some days - we will see about how easy it will be to get an Internet connection. At least there&#8217;s wifi on the campus, I hear.</p>
<p>The <a href="http://docs.moodle.org/en/Development:Quiz_Usability_portal">usability report of Moodle Quiz UI&#8217;s direction in the future</a> has not gotten any discussion. I only mentioned it in one forum posting though so that is understandable. I will have to promote it further once I have time again, to really get the community thinking about the issues that came up in the usability testing, which were, after all, rather primitive.</p>
<p>This software did benefit from this summer&#8217;s work, but it is far from <em>good</em> in terms of usability yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilpi.net/software/moodle_quiz_ui/2008/09/01/status/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Status update</title>
		<link>http://www.pilpi.net/software/moodle_quiz_ui/2008/08/04/status-update/</link>
		<comments>http://www.pilpi.net/software/moodle_quiz_ui/2008/08/04/status-update/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 18:41:09 +0000</pubDate>
		<dc:creator>Olli</dc:creator>
		
		<category><![CDATA[Coding]]></category>

		<category><![CDATA[Kesäkoodi]]></category>

		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[in English]]></category>

		<guid isPermaLink="false">http://www.pilpi.net/software/moodle_quiz_ui/?p=44</guid>
		<description><![CDATA[As a result of a change of plans, I started to implement the reordering tab last week. That is: I decided to implement all the functionality before doing usability testing with the actual application. This was due to the fact that it was not easy enough to get teachers as usability test subjects during July. [...]]]></description>
			<content:encoded><![CDATA[<p>As a result of a change of plans, I started to implement the reordering tab last week. That is: I decided to implement all the functionality before doing usability testing with the actual application. This was due to the fact that it was not easy enough to get teachers as usability test subjects during July. Instead of hunting, I decided to put my energy into implementation.</p>
<p>Thus, the question ordering/paging tab is well underway and will, if all goes well, be finished by next week.</p>
<p>The <a href="http://moodle.org/mod/forum/discuss.php?d=102062">feedback</a> from the Moodle community about the demo published last week has been very positive, though I have gotten some very interesting development ideas, too. So that is something to be glad about! :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilpi.net/software/moodle_quiz_ui/2008/08/04/status-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking for impressions</title>
		<link>http://www.pilpi.net/software/moodle_quiz_ui/2008/07/26/43/</link>
		<comments>http://www.pilpi.net/software/moodle_quiz_ui/2008/07/26/43/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 09:19:50 +0000</pubDate>
		<dc:creator>Olli</dc:creator>
		
		<category><![CDATA[Coding]]></category>

		<category><![CDATA[Kesäkoodi]]></category>

		<category><![CDATA[in English]]></category>

		<guid isPermaLink="false">http://www.pilpi.net/software/moodle_quiz_ui/?p=43</guid>
		<description><![CDATA[This week:

Question bank layout (major CSS rework) finished
Status bar of quiz etc added
Setting grades for questions finished
Fixed several small bugs

Published the demo version of the new UI yesterday (link: no user id? login as guest). Today I tested it with IE and the issues seemed less catastrofic than I expected. YUI javascript stuff does not [...]]]></description>
			<content:encoded><![CDATA[<p>This week:</p>
<ul>
<li>Question bank layout (major CSS rework) finished</li>
<li>Status bar of quiz etc added</li>
<li>Setting grades for questions finished</li>
<li>Fixed several small bugs</li>
</ul>
<p><a href="http://moodle.org/mod/forum/discuss.php?d=102062">Published</a> the demo version of the new UI yesterday (link: no user id? login as guest). Today I tested it with <a href="http://www.howtoforge.com/ubuntu_internet_explorer">IE</a> and the issues seemed less catastrofic than I expected. YUI javascript stuff does not work in IE yet, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilpi.net/software/moodle_quiz_ui/2008/07/26/43/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly report</title>
		<link>http://www.pilpi.net/software/moodle_quiz_ui/2008/07/18/weekly-report/</link>
		<comments>http://www.pilpi.net/software/moodle_quiz_ui/2008/07/18/weekly-report/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 19:46:55 +0000</pubDate>
		<dc:creator>Olli</dc:creator>
		
		<category><![CDATA[Coding]]></category>

		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Kesäkoodi]]></category>

		<category><![CDATA[in English]]></category>

		<guid isPermaLink="false">http://www.pilpi.net/software/moodle_quiz_ui/?p=41</guid>
		<description><![CDATA[Completed:

Adding single questions directly to quiz
Adding random questions directly to quiz (both AJAX-style/lightbox, and without javascript)
Single questions CSS layout in quiz
Properly resizing the quiz contents (column width) when showing/hiding question bank
Taking javascript out of the PHP file in a separate javascript file
Separate &#8216;add description&#8217; button

Started:

CSS layout for random questions

In short, the quiz display is very [...]]]></description>
			<content:encoded><![CDATA[<p>Completed:</p>
<ul>
<li>Adding single questions directly to quiz</li>
<li>Adding random questions directly to quiz (both AJAX-style/lightbox, and without javascript)</li>
<li>Single questions CSS layout in quiz</li>
<li>Properly resizing the quiz contents (column width) when showing/hiding question bank</li>
<li>Taking javascript out of the PHP file in a separate javascript file</li>
<li>Separate &#8216;add description&#8217; button</li>
</ul>
<p>Started:</p>
<ul>
<li>CSS layout for random questions</li>
</ul>
<p>In short, the quiz display is very near complete. Next up: question bank window display. Also considering some <a href="http://www.alistapart.com/articles/negativemargins/">negative margins</a> to make the document flow order more sensible. I have not tested anythin in Ye Mighty Internet Exploder yet. I think of that moment in slight feelings of angst. <a href="http://apina.kubitus.org/9014.jpg">Something amusing about browsers and users</a></p>
<p>Contacted some usability test persons I recruited earlier. No reply yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilpi.net/software/moodle_quiz_ui/2008/07/18/weekly-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adding single questions directly to quiz - completed</title>
		<link>http://www.pilpi.net/software/moodle_quiz_ui/2008/07/08/adding-single-questions-directly-to-quiz-completed/</link>
		<comments>http://www.pilpi.net/software/moodle_quiz_ui/2008/07/08/adding-single-questions-directly-to-quiz-completed/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 08:41:43 +0000</pubDate>
		<dc:creator>Olli</dc:creator>
		
		<category><![CDATA[Coding]]></category>

		<category><![CDATA[Kesäkoodi]]></category>

		<category><![CDATA[in English]]></category>

		<guid isPermaLink="false">http://www.pilpi.net/software/moodle_quiz_ui/?p=40</guid>
		<description><![CDATA[Released version 0.21 to tracker. I am planning to put a demo moodle here, once most other features will have been completed. For now, you can look at the static HTML demo and if you wish, download the version in the tracker for testing.
There were a couple of issues with the current quiz/questions. The most [...]]]></description>
			<content:encoded><![CDATA[<p>Released version 0.21 to <a href="http://tracker.moodle.org/browse/CONTRIB-528">tracker</a>. I am planning to put a demo moodle here, once most other features will have been completed. For now, you can look at the <a href="http://pilpi.net/software/moodle_quiz_ui/files/static-0.21demo/">static HTML demo</a> and if you wish, download the version in the tracker for testing.</p>
<p>There were a couple of issues with the current quiz/questions. The most pressing one is that the Edit/Add Questions page seems to absolutely require a question category as a parameter. It would fit the workflow much better if a category could be unspecified once entering the question editing page with a new question. Then, the user would have to think about categories at least as much as to select the default category from the list. The changes required to do this seemed too dramatic so they should probably be discussed with Tim Hunt/the community. For now, we are preselecting the default category for the user.</p>
<p>Some highlights: To get quiz work as designed, I added a new GET parameter to the question editing page, which allows specifying the name of a GET parameter to return a newly created question&#8217;s id to the page in <em>returnurl</em>. Also, the quiz editing page got a new get parameter, <em>addonpage</em>, for specifying the page on which to add a new question.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilpi.net/software/moodle_quiz_ui/2008/07/08/adding-single-questions-directly-to-quiz-completed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coding and management</title>
		<link>http://www.pilpi.net/software/moodle_quiz_ui/2008/07/02/39/</link>
		<comments>http://www.pilpi.net/software/moodle_quiz_ui/2008/07/02/39/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 14:17:28 +0000</pubDate>
		<dc:creator>Olli</dc:creator>
		
		<category><![CDATA[Coding]]></category>

		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Kesäkoodi]]></category>

		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[in English]]></category>

		<guid isPermaLink="false">http://www.pilpi.net/software/moodle_quiz_ui/?p=39</guid>
		<description><![CDATA[It is somehow frustrating to use precious coding time in project management, but today I did and I am glad. Found many gems from my notes that I would have been sorry if I had found out them too late when actual development would have been done too far.
Last Saturday, I published the final spec [...]]]></description>
			<content:encoded><![CDATA[<p>It is somehow frustrating to use precious coding time in project management, but today I did and I am glad. Found many gems from my notes that I would have been sorry if I had found out them too late when actual development would have been done too far.</p>
<p>Last Saturday, I published the <a href="http://docs.moodle.org/en/Development:Quiz_UI_redesign_-_Design_specification">final spec with screenshots of the tested UI</a>. Though everybody seems to be on holiday, I got some <a href="http://moodle.org/mod/forum/discuss.php?d=100367">comments</a> about it, too. Implementation is going on in the <a href="http://tracker.moodle.org/browse/CONTRIB-528">tracker</a>, which is the main means of following development at this point, as well as the <a href="http://docs.moodle.org/en/Development:Quiz_UI_redesign_-_Design_specification#Development">development section of the project portal</a> for the bleeding edge developments.</p>
<p>Also the <a href="http://docs.moodle.org/en/Development:Quiz_UI_redesign#Prototype_testing ">prototype testing report and details</a> have been online for about a week now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilpi.net/software/moodle_quiz_ui/2008/07/02/39/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coding: begin.</title>
		<link>http://www.pilpi.net/software/moodle_quiz_ui/2008/06/26/coding-begin/</link>
		<comments>http://www.pilpi.net/software/moodle_quiz_ui/2008/06/26/coding-begin/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 15:12:17 +0000</pubDate>
		<dc:creator>Olli</dc:creator>
		
		<category><![CDATA[Coding]]></category>

		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Kesäkoodi]]></category>

		<category><![CDATA[in English]]></category>

		<guid isPermaLink="false">http://www.pilpi.net/software/moodle_quiz_ui/?p=38</guid>
		<description><![CDATA[Created an 0.(0)1 version of the functional UI; added it to the new issue in the tracker.
]]></description>
			<content:encoded><![CDATA[<p>Created an 0.(0)1 version of the functional UI; added it to the <a href="http://tracker.moodle.org/browse/CONTRIB-528">new issue in the tracker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilpi.net/software/moodle_quiz_ui/2008/06/26/coding-begin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Testing: Phew.</title>
		<link>http://www.pilpi.net/software/moodle_quiz_ui/2008/06/25/testing-phew/</link>
		<comments>http://www.pilpi.net/software/moodle_quiz_ui/2008/06/25/testing-phew/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 12:02:53 +0000</pubDate>
		<dc:creator>Olli</dc:creator>
		
		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Kesäkoodi]]></category>

		<category><![CDATA[Testing]]></category>

		<category><![CDATA[in English]]></category>

		<guid isPermaLink="false">http://www.pilpi.net/software/moodle_quiz_ui/?p=36</guid>
		<description><![CDATA[Just finished the last OOo Impress prototype test, I have now done eight of them in total with different subjects from four different educational institutions. I will publish the results on Friday (and boy, is there a lot to talk about or what).
Tomorrow I will try to code together the first bits of actual code, in [...]]]></description>
			<content:encoded><![CDATA[<p>Just finished the last OOo Impress prototype test, I have now done eight of them in total with different subjects from four different educational institutions. I will publish the results <em></em>on Friday (and boy, is there a lot to talk about <em>or what)</em>.</p>
<p>Tomorrow I will try to code together the first bits of actual code, in order to put them into the tracker, in order to gain Moodle CVS access, in order to start seriously developing :).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilpi.net/software/moodle_quiz_ui/2008/06/25/testing-phew/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
